Terms of master's candidature before October 2000 are set out in the table below.
The term HDC in the table means that the regulations for the degree do not specifically state an amount of time. Decisions regarding allowable time were made by the Faculty Higher Degrees Committee or chair of that committee on a case-by-case basis in response to requests from students.
When considering terms of candidature for master's students enrolled before October 2000, the Pro Vice-Chancellor (Research and Research Training) and/or Board of the Graduate Research School will also make decisions on items marked HDC on a case-by-case basis.
Candidature in cases where the enrolment is a mixture of full and part-time will be calculated on a pro-rata basis.
| Degree (master of ...) |
Maximum period of suspension | Maximum period of extension | Minimum period of candidature | Maximum period of candidature- full-time | Maximum period of candidature part-time | Other items to note |
|---|---|---|---|---|---|---|
| Architecture (2571) | 12 months | 6 months | 1 year F/T or equivalent P/T | 2 years | 6 years | Research proposal required |
| Arts (1071) | 12 months | 6 months | 1 year F/T or equivalent P/T | 3 years | 6 years | Research proposal required |
| Building Science (2572) | 12 months | 6 months | 1 year F/T or equivalent P/T | 2 years | 4 years | Research proposal required |
| Cognitive Science (5074) | 12 months | 6 months | 1 year F/T or equivalent P/T | 5 years | 5 years | Research proposal NOT required |
| Commerce (4071) | HDC | HDC | HDC | 5 years | 5 years | Research proposal required |
| Criminal Justice (2071) |
- |
- |
- |
- |
- |
No information available |
| Curatorial Studies in Fine Arts (2577) | 12 months | 6 months | 1 year F/T or equivalent P/T | 3 years | 6 years | Has variety of components to be selected. Research proposal required |
| Economics (4072) | HDC | HDC | HDC | 5 years | 5 years | Research proposal required |
| Education (3071) | 12 months | HDC | 1 year F/T or equivalent P/T | 2 years | 4 years | Research proposal required |
| Education in Applied Linguistics (3073) | 12 months | HDC | 1 year F/T or equivalent P/T | 2 years | 4 years | Research proposal required |
| Engineering Science (6071) | HDC | HDC | HDC | 4 years | 8 years | May complete coursework to a max. value of 16 points. Research proposal NOT required |
| Environmental Design (2513) | 12 months | 6 months | HDC | 2 years | 4 years | Research proposal required |
| Fine Arts (2574) | 12 months | 6 months | HDC | 3 years | 6 years | Required to complete exhibition component as well as thesis before degree is complete. Cannot be taken externally. Research proposal required |
| Industrial Relations (4074) | HDC | HDC | HDC | 5 years | 5 years | Research proposal required |
| Japanese Studies (4073) | 12 months | 6 months | HDC | 4 years | 4 years | Research proposal required |
| Landscape Architecture (2575) | 12 months | 6 months | HDC | 2 years | 4 years | Research proposal required |
| Laws (2072) | 1 year | - | 1 year | 2 years | 4 years | Research proposal required (or general synopsis of research) |
| Medical Science (9072) | HDC | HDC | HDC | 5 years | 5 years | Research proposal required |
| Music (1072) | 12 months | 6 months | 1 year | 3 years | 6 years | Degree available by thesis and composition and thesis and performance. Research proposal required. Cannot be taken externally. |
| Music Education (1073) | 12 months | 6 months | 1 year | 3 years | 6 years | Research proposal required |
| Physical and Health Education (5073) | 12 months | 6 months | 1 year F/T or equivalent P/T | 5 years | 5 years | Research proposal required |
| Public Health (5076) | HDC | HDC | HDC | 5 years | 5 years | Research proposal required |
| Philosophy (1074) | HDC | HDC | HDC | 2 years | 4 years | Research proposal required |
| Science (5071) 2nd MSc (5072) |
12 months | 6 months | 1 year F/T or equivalent P/T | 5 years | 5 years | Research proposal required |
| Science (Agriculture) (7071) | 12 months | 6 months | HDC | 5 years | 5 years | Biometrics 1A or other equiv if required. Research proposal required |
| Science in Dentistry (8072) | HDC | HDC | 2 years F/T or equivalent P/T | 5 years | 5 years | Research proposal required |
| Science Education (5072) | 12 months | 6 months | 1 year F/T or equivalent P/T | 5 years | 5 years | May complete up to 12 points of coursework. Research proposal required |
| Science (Horticulture) (7073) | 12 months | 6 months | HDC | 5 years | 5 years | Biometrics 1A or other equiv if required |
| Social Work (1075) | 12 months | 6 months | 1 year F/T or equivalent P/T | 3 years | 6 years | May be required to undertake additional work, including field work, if required. Research proposal required |
| Special Education (3074) | 12 months | 6 months | 1 year F/T or equivalent P/T | 2 years | 4 years | Research proposal required |